Bib No. | First | Last | Gender | City | State | Country | Status |
2 | Aaron | Peck | M | Grande Prairie | AB | CAN | Veteran |
3 | Nancy | Yoshida | F | Thompson | ND | USA | Rookie |
4 | Ed | Iten | M | Kotzebue | AK | USA | Veteran |
5 | Rick | Larson | M | Sand Coulee | MT | USA | Veteran |
6 | Allen | Moore | M | Two Rivers | AK | USA | Veteran |
7 | Warren | Palfrey | M | Yellowknife | NWT | CAN | Veteran |
8 | Rick | Swenson | M | Two Rivers | AK | USA | Veteran |
9 | Blake | Matray | M | Two Rivers | AK | USA | Rookie |
10 | Ray | Redington Jr | M | Wasilla | AK | USA | Veteran |
11 | Michael | Suprenant | M | Chugiak | AK | USA | Rookie |
12 | Jake | Berkowitz | M | Anchorage | AK | USA | Veteran |
13 | Ryan | Redington | M | Wasilla | AK | USA | Veteran |
14 | Gerry | Willomitzer | M | Whitehorse | YT | CAN | Veteran |
15 | Paul | Gebhardt | M | Kasilof | AK | USA | Veteran |
16 | Ramey | Smyth | M | Willow | AK | USA | Veteran |
17 | Jessie | Royer | F | Fairbanks | AK | USA | Veteran |
18 | Bjornar | Andersen | M | Elverum | NOR | Veteran | |
19 | Matt | Hayashida | M | Willow | AK | USA | Veteran |
20 | Trent | Herbst | M | Ketchum | ID | USA | Veteran |
21 | Mitch | Seavey | M | Seward | AK | USA | Veteran |
22 | Judy | Currier | F | Fairbanks | AK | USA | Veteran |
23 | Robert | Nelson | M | Kotzebue | AK | USA | Veteran |
24 | Aliy | Zirkle | F | Two Rivers | AK | USA | Veteran |
25 | Hans | Gatt | M | Whitehorse | YT | CAN | Veteran |
26 | Chad | Lindner | M | Brookline | MA | USA | Rookie |
27 | Tom | Thurston | M | Oak Creek | CO | USA | Rookie |
28 | Linwood | Fiedler | M | Willow | AK | USA | Veteran |
29 | Karin | Hendrickson | F | Chugiak | AK | USA | Rookie |
30 | Melissa | Owens | F | Nome | AK | USA | Veteran |
31 | DeeDee | Jonrowe | F | Willow | AK | USA | Veteran |
32 | Alan | Peck | M | Eagle River | AK | USA | Rookie |
33 | Martin | Buser | M | Big Lake | AK | USA | Veteran |
34 | Sebastian | Schnuelle | M | Whitehorse | YT | CAN | Veteran |
35 | Jim | Lanier | M | Chugiak | AK | USA | Veteran |
36 | Gerald | Sousa | M | Talkeetna | AK | USA | Veteran |
37 | Cim | Smyth | M | Big Lake | AK | USA | Veteran |
38 | Bob | Hickel | M | Anchorage | AK | USA | Veteran |
39 | Mike | Williams | M | Akiak | AK | USA | Veteran |
40 | Bruce | Linton | M | Kasilof | AK | USA | Veteran |
41 | Jeff | King | M | Denali | AK | USA | Veteran |
42 | Sonny | Lindner | M | Two Rivers | AK | USA | Veteran |
43 | Lou | Packer | M | Wasilla | AK | USA | Rookie |
44 | John | Baker | M | Kotzebue | AK | USA | Veteran |
45 | Laura | Daugereau | F | Port Gamble | WA | USA | Veteran |
46 | Ed | Stielstra | M | McMillan | MI | USA | Veteran |
47 | Lance | Mackey | M | Fairbanks | AK | USA | Veteran |
48 | Wade | Marrs | M | Wasilla | AK | USA | Rookie |
49 | Cindy | Gallea | F | Seeley Lake | MT | USA | Veteran |
50 | Rob | Loveman | M | Seeley Lake | MT | USA | Rookie |
51 | Robert | Bundtzen | M | Anchorage | AK | USA | Veteran |
52 | Kim | Darst | F | Blairstown | NJ | USA | Rookie |
53 | Sven | Haltmann | M | Willow | AK | USA | Veteran |
54 | Ken | Anderson | M | Fairbanks | AK | USA | Veteran |
55 | Hugh | Neff | M | Skagway | AK | USA | Veteran |
56 | Aaron | Burmeister | M | Nome/Nenana | AK | USA | Veteran |
57 | Tim | Osmar | M | Ninilchik | AK | USA | Veteran |
58 | Rachael | Scdoris | F | Bend | OR | USA | Veteran |
59 | Kurt | Reich | M | Divide | CO | USA | Rookie |
60 | Eric | Rogers | M | Eagle River | AK | USA | Veteran |
61 | Jen | Seavey | F | Seward | AK | USA | Rookie |
62 | Dallas | Seavey | M | Seward | AK | USA | Veteran |
63 | Heather | Siirtola | F | Talkeetna | AK | USA | Veteran |
64 | Timothy | Hunt | M | Marquette | MI | USA | Rookie |
65 | Bill | Cotter | M | Nenana | AK | USA | Veteran |
66 | David | Sawatzky | M | Healy | AK | USA | Veteran |
67 | Harry T | Alexie | M | Bethel | AK | USA | Rookie |
68 | Jeff | Holt | M | North Pole | AK | USA | Veteran |
Monday, March 9, 2009
Iditarod XXXVII Starting Order
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment